Here is the WSSM area COVID-19 report for the week ending September 4.
The dramatic improvement in case rates continues for the Westside and all of LA County. In the past week, LA County’s new infection rate dropped to 8 per 100,000, which if maintained (or improved) will permit more loosening of current restrictions.
| Locale | New cases week ending Sep 11 | New cases week ending Sep 4 | New cases week ending Aug 28 | Total number of COVID cases reported (as of Sep 11) | Population | Cases/10,000 people |
| Bel Air | 1 | 4 | 6 | 78 | 8,253 | 95 |
| Beverly Crest | 4 | 1 | 2 | 109 | 10,582 | 103 |
| Beverly Hills | 17 | 8 | 26 | 638 | 33,829 | 189 |
| Beverlywood | 3 | 11 | 1 | 147 | 6,080 | 242 |
| Brentwood | 6 | 14 | 8 | 275 | 31,344 | 88 |
| Century City | 2 | 2 | 3 | 112 | 5,934 | 189 |
| Cheviot Hills | 4 | 1 | 2 | 67 | 6,945 | 96 |
| Culver City | 0 | 4 | 10 | 374 | 38,816 | 96 |
| Del Rey | 4 | 5 | 16 | 332 | 28,010 | 119 |
| Ladera Heights | 6 | 3 | 3 | 94 | 6,509 | 144 |
| Mar Vista | 6 | 10 | 15 | 303 | 35,492 | 85 |
| Marina del Rey | 1 | 1 | 0 | 67 | 8,302 | 81 |
| Pacific Palisades | 2 | 5 | 2 | 118 | 23,940 | 49 |
| Palms | 6 | 12 | 10 | 515 | 42,545 | 121 |
| Playa Vista | 3 | 4 | 9 | 132 | 14,037 | 94 |
| Rancho Park | 2 | 5 | 4 | 85 | 4,295 | 198 |
| Santa Monica | 14 | 40 | 42 | 824 | 84,084 | 98 |
| Venice | 7 | 2 | 8 | 273 | 37,705 | 72 |
| WSSM HOA/Sawtelle | 7 | 10 | 15 | 478 | 52,280 | 91 |
| Total Westside | 95 | 142 | 182 | 5,021 | 440,284 | 114 |
| Los Angeles County | 5659 | 7949 | 9404 | 252,066 | 10,000,000 | 246 |
Source for COVID case counts: https://www.latimes.com/projects/california-coronavirus-cases-tracking-outbreak/
Source for the list of neighborhoods/communities and population (possibly outdated) is the LA Times Mapping Project: http://maps.latimes.com/neighborhoods/neighborhood/west-los-angeles/
